Team WinTech & King had another fantastic weekend at the 2023 USRowing Summer National Championships. Held on Lake Harsha in Bethel, Ohio, the event catered to Juniors on the front half and U23/Senior on the back half from across the USA, with RowAmerica Rye claiming the overall points trophy. With 33 boat entries, they earned 22 medals throughout the weekend. All in all, WinTech & King enjoyed a phenomenal weekend, earning 19 victories alongside a further 32 minor medals to complete a 51-medal haul.
Ten of those wins came courtesy of RowAmerica Rye, whose golds included the women’s U17 quads, doubles and singles, the women’s U16 eights and coxed fours, the men’s youth coxed fours, the men’s U17 eights, quads, and singles plus the men’s U16 coxed fours. Additionally, the boat club from Rye, New York also stacked up several silver and bronze medals, including the women’s youth quads, coxed fours, coxless fours (both silver and bronze), women’s U17 eights and coxed fours, women’s U16 coxed fours and men’s youth quads.
Penn AC Rowing Association went on to take the men’s youth eights title, beating out boats from TBC racing and a US selection development group. Nevertheless, all three of these crews were racing in King SE 8+ shells!
Penn AC Rowing Association claimed several more wins in King & WinTech shells, climbing atop the podium in the men’s U23 lightweight coxed four and women’s open pair. California Rowing Club also won all three events they entered in WinTech boats, namely the men’s open single, double, and quad. Ready Set Row won the women’s U23 single as well, along with a silver in the women’s youth single, whilst the US selection development group claimed victory in the women’s open eight. Penn AC Rowing Association were silver medallists in the latter category.
The US Selection Development Team also made their presence felt by securing a few medals of their own. Namely, a pair of golds in the Women’s U17 eight and Women’s Open eight as well as a pair of bronzes in the Women’s Youth eight and Women’s U23 eight .
Other podium placements came from clubs including Oakland Strokes with their pair of silvers in the men’s youth pair and coxless four, CJRC with their silver in the men’s open lightweight eight and women’s U16 eight, Uni-Team USA with their pair of bronzes in the women’s U23 pair and men’s U23 eight, and Long Beach with their bronze in the women’s open single.
Result | Race | Club |
Gold | Women’s U17 8+ | US Selection Development Team |
Gold | Women’s U17 4x | RowAmerica Rye |
Gold | Women’s U17 2x | RowAmerica Rye |
Gold | Women’s U17 1x | RowAmerica Rye/Claire Van Praagh |
Gold | Women’s U16 8+ | RowAmerica Rye |
Gold | Women’s U16 4+ | RowAmerica Rye |
Gold | Men’s Youth 8+ | Penn AC |
Gold | Men’s Youth 4+ | RowAmerica Rye |
Gold | Men’s U17 8+ | RowAmerica Rye |
Gold | Men’s U17 4x | RowAmerica Rye |
Gold | Men’s U17 1x | RowAmerica Rye/George Dolce |
Gold | Men’s U16 4+ | RowAmerica Rye |
Gold | Men’s U23 LWT 4+ | Penn AC |
Gold | Women’s U23 1x | Ready Set Row/Ana Holtey |
Gold | Women’s Open 8+ | US Selection Development Team |
Gold | Men’s Open 1x | California RC/Andrei Potapkin |
Gold | Women’s Open 2- | Penn AC |
Gold | Men’s Open 2x | California RC |
Gold | Men’s Open 4x | California RC |
Silver | Women’s Youth 4x | RowAmerica Rye |
Silver | Women’s Youth 4+ | RowAmerica Rye |
Silver | Women’s Youth 4- | RowAmerica Rye |
Silver | Women’s Youth 1x | Ready Set Row/Ana Holtey |
Silver | Women’s U17 8+ | RowAmerica Rye |
Silver | Women’s U17 4+ | RowAmerica Rye |
Silver | Women’s U17 1x | RowAmerica Greenwich/Clare Junius |
Silver | Women’s U16 8+ | CJRC |
Silver | Women’s U16 4+ | RowAmerica Rye |
Silver | Men’s Youth 8+ | TBC |
Silver | Men’s Youth 4x | RowAmerica Rye |
Silver | Men’s Youth 4- | Oakland Strokes |
Silver | Men’s Youth 2- | Oakland Strokes |
Silver | Men’s U17 8+ | Penn AC |
Silver | Women’s Open 8+ | Penn AC |
Silver | Men’s Open 2x | California RC |
Silver | Women’s Open 4+ | Penn AC |
Silver | Men’s Open LWT 8+ | CJRC |
Silver | Women’s U23 8+ | Penn AC |
Silver | Men’s U23 4+ | Penn AC |
Bronze | Women’s Youth 8+ | US Selection Development Team |
Bronze | Women’s Youth 4+ | Penn AC |
Bronze | Women’s Youth 4- | RowAmerica Rye |
Bronze | Women’s U17 4x | RowAmerica Rye |
Bronze | Men’s Youth 8+ | US Selection Development Team |
Bronze | Men’s Youth 4- | RowAmerica Rye |
Bronze | Men’s Youth 2- | RowAmerica Rye |
Bronze | Men’s U17 4+ | RowAmerica Rye |
Bronze | Women’s U23 2- | Uni-Team USA |
Bronze | Men’s U23 8+ | Uni-Team USA |
Bronze | Women’s U23 8+ | US Selection Development Team |
Bronze | Men’s Open 8+ | Penn AC |
Bronze | Women’s Open 1x | Long Beach/Hannah Debray |
Team WinTech & King thoroughly enjoyed supporting so many talented athletes on the national stage, and look forward to what the rest of the Summer has in store!
Isn’t it time you joined #TeamWinTech or #TeamKing?
Come and join #TeamWinTech & #TeamKing today! Our value goes beyond that of just a great product for a great price.
News and media
Our latest news, events, tips and advice. read more news